Labor & Factor Markets(劳动与要素市场)
| English (英文) | Chinese (中文) | Category (类别) |
|---|
| Factor Markets | 生产要素市场 | Economics |
| Factors of Production | 生产要素 | Production Theory |
| Land | 土地 | Production Theory |
| Labor | 劳动力 | Production Theory |
| Capital | 资本 | Production Theory |
| Entrepreneurship | 企业家才能 | Production Theory |
| Resource Allocation | 资源配置 | Economics |
| Income Distribution | 收入分配 | Economics |
| Labor Market | 劳动力市场 | Labor Economics |
| Capital Market | 资本市场 | Economics |
| Natural Resource Market | 自然资源市场 | Economics |
| Market Equilibrium | 市场均衡 | Economics |
| Labor Market Equilibrium | 劳动力市场均衡 | Labor Economics |
| Equilibrium Wage (W*) | 均衡工资 | Labor Economics |
| Employment (L) | 就业(劳动投入量) | Labor Economics |
| Entry of Firms | 新企业进入 | IO / Labor Demand |
| Exit of Firms | 企业退出 | IO / Labor Demand |
| Horizontal Summation | 横向加总 | Micro Methods |
Labor Demand(劳动需求)
| English (英文) | Chinese (中文) | Category (类别) |
|---|
| Derived Demand | 派生需求 | Labor Economics |
| Marginal Product of Labor (MPL) | 劳动边际产量 | Micro Theory |
| Marginal Revenue Product of Labor | 劳动边际收益产品(MRP_L) | Micro Theory |
| Value of Marginal Product (VMP) | 边际产品价值 | Micro Theory |
| MRPL = P × MPL | MRPL = 价格 × MPL | Micro Theory |
| Law of Diminishing Returns | 边际报酬递减规律 | Micro Theory |
| Labor Demand Curve | 劳动需求曲线 | Labor Economics |
| Movement along Demand | 沿需求曲线移动 | Micro Theory |
| Demand Shift (Right/Left) | 需求曲线右移/左移 | Micro Theory |
| Productivity | 生产率 | Economics |
| Product Price (Output Price, P) | 产品价格(产出价格) | Micro Theory |
| Complementary Inputs | 互补要素 | Production Theory |
| Substitute Inputs | 替代要素 | Production Theory |
| Number of Firms | 企业数量 | IO / Labor Demand |
Labor Supply(劳动供给)
| English (英文) | Chinese (中文) | Category (类别) |
|---|
| Labor Supply Curve | 劳动供给曲线 | Labor Economics |
| Time Allocation | 时间分配 | Labor Economics |
| Opportunity Cost of Leisure | 闲暇的机会成本 | Labor Economics |
| Substitution Effect | 替代效应 | Micro Theory |
| Income Effect | 收入效应 | Micro Theory |
| Backward-Bending Labor Supply | 反向弯曲的劳动供给 | Labor Economics |
| Population Growth | 人口增长 | Labor Economics |
| Demographics | 人口结构 | Labor Economics |
| Outside Options | 外部替代机会 | Labor Economics |
| Cross-Market Opportunities | 跨市场机会 | Labor Economics |
| Sectoral Shift | 产业转移 | Labor Economics |
| Unemployment Benefits | 失业救济 | Public Economics |
| Welfare | 福利 | Public Economics |
| Minimum Wage (Binding Price Floor) | 最低工资(约束性价格下限) | Labor Policy |
Hiring & Profit Maximization(雇佣与利润最大化)
| English (英文) | Chinese (中文) | Category (类别) |
|---|
| Profit Maximization | 利润最大化 | Micro Theory |
| Marginal Analysis | 边际分析 | Micro Theory |
| Marginal Benefit (MB) | 边际收益 | Micro Theory |
| Marginal Cost (MC) | 边际成本 | Micro Theory |
| Hiring Rule: MRPL = W | 雇佣规则:MRPL = 工资 | Labor Economics |
| Stepwise MRPL Schedule | 阶梯式 MRPL 序列 | Labor Economics |
| Movement vs. Shift | 沿曲线移动 vs 曲线位移 | Micro Theory |
| Wage Differentials | 工资差异 | Labor Economics |
Capital & Investment(资本与投资)
| English (英文) | Chinese (中文) | Category (类别) |
|---|
| Marginal Revenue Product of Capital | 资本边际收益产品(MRPK) | Capital Market |
| Rental Rate (r) | 租金率(资本使用价格) | Capital Market |
| Invest until MRPK = r | 投资至 MRPK = r | Capital Market |
| Opportunity Cost of Capital | 资本的机会成本 | Finance/Econ |
| Present Value (PV) | 现值 | Finance/Edu Econ |
| Net Present Value (NPV) | 净现值 | Finance/Edu Econ |
| Discount Rate | 折现率 | Finance/Edu Econ |
| Wage Premium | 工资溢价 | Labor Economics |
| Rate of Return | 回报率 | Finance/Edu Econ |
| Human Capital Investment | 人力资本投资 | Labor/Edu Econ |
Natural Resources(自然资源)
| English (英文) | Chinese (中文) | Category (类别) |
|---|
| Marginal Revenue Product of a Resource | 资源的边际收益产品(MRP_R) | Resource Economics |
| Extraction Quota / Cap | 开采配额 / 限产 | Resource Economics |
| Scarcity (Resource Scarcity) | 稀缺(资源稀缺) | Resource Economics |
| Economic Rent (Pure Rent) | 经济地租(纯地租) | Resource Economics |
| Royalty | 特许费 / 资源使用费 | Resource Economics |
| Infra-Marginal Producer | 边际内生产者 | Micro Theory |
| Heterogeneous Cost | 成本异质性 | Micro/IO |
| Fixed (Perfectly Inelastic) Supply | 固定(完全无弹性)供给 | Micro Theory |
Market Power & Institutions(市场力量与制度)
| English (英文) | Chinese (中文) | Category (类别) |
|---|
| Monopoly | 卖方垄断 | IO |
| Monopsony | 买方垄断 | IO / Labor Economics |
| Marginal Expenditure (ME) | 边际支出 | IO / Labor Economics |
| ME = MRPL (Monopsony Hiring) | 买方垄断的用工条件:ME = MRPL | Labor Economics |
| Wage Suppression | 工资压低 | Labor Economics |
| Deadweight Loss (DWL) | 无谓损失 | Micro Theory |
| Labor Union | 工会 | Labor Institutions |
| Collective Bargaining | 集体谈判 | Labor Institutions |
| Union Wage Floor | 工会工资底线 | Labor Institutions |
| Countervailing Power | 反制力量 | IO / Institutions |
| Reserve Clause (MLB) | (MLB)保留条款 | Sports/Labor Hist. |
Technology & Tasks(技术与任务)
| English (英文) | Chinese (中文) | Category (类别) |
|---|
| Automation | 自动化 | Tech & Labor |
| Robots / Robotic Trucks/Drills | 机器人 / 无人卡车 / 钻机 | Tech & Labor |
| Complementarity (with Labor) | 与劳动的互补性 | Production Theory |
| Substitution (for Labor) | 对劳动的替代 | Production Theory |
| Skill-Biased Technological Change | 技术偏向技能变化 | Labor Economics |
| Polarization | 劳动市场两极化 | Labor Economics |
| Reallocation | 劳动力再配置 | Labor Economics |
| High-Skill / Middle-Skill / Low-Skill | 高/中/低技能 | Labor Economics |
Graph & Method Terms(图形与方法)
| English (英文) | Chinese (中文) | Category (类别) |
|---|
| Downward-Sloping Demand | 需求曲线向下倾斜 | Micro Graphs |
| Upward-Sloping Supply | 供给曲线向上倾斜 | Micro Graphs |
| Rightward/Leftward Shift | 右移 / 左移 | Micro Graphs |
| Price Floor | 价格下限 | Micro Policy |
| Surplus (Excess Supply) | 过剩(超额供给) | Micro Graphs |
| Short Run / Long Run | 短期 / 长期 | Micro Theory |